DHS

 

Wisconsin Department of Health Services

_________

WISH Home

_________

Queries:

All Births

Low Birthweight

Teen Births 

Prenatal Care

Fertility

Infant Mortality

Population

Mortality

Injury-Related Mortality

Injury-Related Hospitalizations

Injury-Related Emergency Dept. Visits

Behavioral Risk Factor Survey

Violent Death

_________

Help Designing
A Query

_________

Interpreting
Results

_________

Questions or Problems?

_________

Products and Services Catalog (PDF, 204 KB) (revised July 2008)

Wisconsin Population 

Year Male Female Total
2006 2,787,354 2,822,351 5,609,705
2005 2,764,482 2,817,357 5,581,839
2004 2,741,849 2,797,201 5,539,050
2003 2,720,470 2,777,909 5,498,379
2002 2,699,863 2,761,819 5,461,682
2001 2,682,418 2,745,407 5,427,825
2000 2,649,041 2,714,634 5,363,675
1999 2,602,154 2,693,047 5,295,201
1998 2,582,302 2,672,884 5,255,186
1997 2,567,814 2,648,570 5,216,384
1996 2,539,691 2,622,212 5,161,903
1995 2,513,540 2,605,700 5,119,240
1994 2,492,150 2,589,410 5,081,560
1993 2,471,080 2,566,890 5,037,970
1992 2,441,769 2,549,359 4,991,128
1991 2,423,510 2,526,554 4,950,064
1990 2,392,930 2,498,839 4,891,769
1989 2,375,731 2,480,919 4,856,650

Estimates for 1989 and counts for 1990 and 2000 are from the U.S. Bureau of the Census. Numbers for other years are estimates from the Bureau of Health Information and Policy, Division of Public Health, Department of Health Services. The Bureau produces mid-year population estimates for the counties and state of Wisconsin by age and sex categories for non-Census years. Estimates are used to calculate population-based health statistics. Estimates for age and sex categories may not sum to totals due to rounding.

RETURN to previous page

Last Revised:  July 25, 2008