|
_________
_________
_________
_________
_________
_________
|
| |
Underlying Cause of Death -- 50 Categories
| Broad Cause | ICD-10 Code | ICD-9 Code |
| | | |
| Salmonella infections | A01-A02 | 002-003 |
| Shigellosis and amebiasis | A03, A06 | 4006 |
| Tuberculosis | A16, A17-A19 | 010-012, 013-018 |
| Whooping cough | A37 | 33 |
| Scarlet fever and erysipelas | A38, A46 | 034.1-035 |
| Meningococcal infection | A39 | 36 |
| Septicemia | A40-A41 | 38 |
| Syphilis | A50-A53 | 090-097 |
| Acute poliomyelitis | A80 | 45 |
| Arthropod-borne viral encephalitis | A83-A84, A85.2 | 062-064 |
| Measles | B05 | 55 |
| Viral hepatitis | B15-B19 | 70 |
| Human immunodeficience virus (HIV) disease | B20-B24 | 042-044 |
| Malaria | B50-B54 | 84 |
| Malignant neoplasms | C00-C14, C15, C16, C18-C21, C22, C25, C32, C33-C34, C43, C50, C53, C54-C55, C56, C61, C64-C65, C67, C70-C72, C81, C82-C85, C91-C95, C88, C90, C96, C17, C23-C24, C26-C31, C37-C41, C44-C49, C51-C52, C57-C60, C62-C63, C66, C68-C69, C73-C80, C97 | 140-149, 150, 151, 153-154, 155, 157, 161, 162, 172, 174-175, 180, 179, 182, 183.0, 185, 189.0-189.1, 188, 191-192, 201, 200, 202, 204-208, 203, 152, 156, 158-160, 163-171, 173, 181, 183.2-184, 186-187, 189.2-190, 193-199 |
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | D00-D48 | 210-239 |
| Anemias | D50-D64 | 280-285 |
| Diabetes mellitus | E10-E14 | 250 |
| Nutritional deficiencies | E40-E46, E50-E64 | 260-263, 264-269 |
| Meningitis | G00, G03 | 320-322 |
| Parkinson’s disease | G20-G21 | 332 |
| Alzheimer’s disease | G30 | 331 |
| Diseases of heart | I00-I09, I11, I13, I21-I22, I24, I25.0, I20, I25.1-I25.9, I33, I30-I31, I40, I50, I26-I28, I34-I38, I42-I49, I51 | 390-398, 402, 404, 410, 411, 429.2, 412-414, 421, 420, 422-423, 428, 415-417, 424-427, 429.0-429.1, 429.3-429.9 |
| Essential (primary) hypertension and hypertensive renal disease | I10, I12 | 401403 |
| Cerebrovascular diseases | I60-I69 | 430-434, 436-438 |
| Atherosclerosis | I70 | 440 |
| Aortic aneurysm and dissection | I71 | 441 |
| Influenza and pneumonia | J10-J11, J12-J18 | 487, 480-486 |
| Acute bronchitis and bronchiolitis | J20-J21 | 466 |
| Chronic lower respiratory diseases | J40-J42, J43, J45-J46, J44, J47 | 490-491, 492, 493, 494, 496 |
| Pneumoconioses and chemical effects | J60-J66, J68 | 500-506 |
| Pneumonitis due to solids and liquids | J69 | 507 |
| Peptic ulcer | K25-K28 | 531-534 |
| Diseases of appendix | K35-K38 | 540-543 |
| Hernia | K40-K46 | 550-553 |
| Chronic liver disease and cirrhosis | K70, K73-K74 | 571.0-571.3, 571.4-571.9 |
| Cholelithiasis and other disorders of gallbladder | K80-K82 | 574-575 |
| Nephritis, nephrotic syndrome and nephrosis | N00-N01, N04, N02-N03, N05-N07, N26, N17-N19, N25, N27 | 580-581, 582-583, 587, 584-586, 588-589 |
| Infections of kidney | N10-N12, N13.6, N15.1 | 590 |
| Hyperplasia of prostate | N40 | 600 |
| Inflammatory diseases of female pelvic organs | N70-N76 | 614-616 |
| Pregnancy, childbirth and the puerperium | O00-O07, O10-O99 | 630-639, 640-676 |
| Certain conditions originating in the perinatal period | P00-P96 | 760-771.2, 771.4-779 |
| Congenital malformations, deformations and chromosomal abnormalities | Q00-Q99 | 740-759 |
| Accidents (unintentional injuries) | V01, V05-V06, V09.1, V09.3-V09.9, V10-V11, V15-V18, V19.3, V19.8-V19.9, V80.0-V80.2, V80.6-V80.9, V81.2-V81.9, V82.2-V82.9, V87.9, V88.9, V89.1, V89.3, V89.9, V90-V99, Y85, W00-W19, W32-W34, W65-W74, X00-X09, X40-X49, W20-W31, W35-W64, W75-W99, X10-X39, X50-X59, Y86 | E810-E825, E800-E807, E826-E829, E830-E848, E929.0-E929.1, E880-E888, E922, E910, E890-E899, E850-E869, E924.1, E900-E909, E911-E921, E923-E924.0, E924.8-E928, E929.2-E929.9 |
| Intentional self-harm (suicide) | X72-X74, X60-X71, X75-X84, Y87.0 | E955.0-E955.4, E950-E954, E955.5-E959 |
| Assault (homicide) | X93-X95, X85-X92, X96-Y09, Y87.1 | E965.0-E965.4, E960-E964, E965.5-E969 |
| Legal intervention | Y35, Y89.0 | E970-E978 |
| Operations of war and their sequelae | Y36, Y89.1 | E990-E999 |
| Complications of medical and surgical care | Y40-Y84, Y88 | E870-E879, E930-E949 |
| Other causes | A04, A07-A09, A00, A05, A20-A36, A42-A44, A48-A49, A54-A79, A81-A82, A85.0-A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99, I72-I78, I80-I99, J22, J00-J06, J30-J39, J67, J70-J98, R00-R99, D65-E07, E15-E34, E65-F99, G04-G12, G23-G25, G31-H93, K00-K22, K29-K31, K50-K66, K71-K72, K75-K76, K83-M99, N13.0-N13.5, N13.7-N13.9, N14, N15.0, N15.8-N15.9, N20-N23, N28-N39, N41-N64, N80-N98, Y22-Y24, Y10-Y21, Y25-Y34, Y87.2, Y89.9 | 007-009, 001, 005, 020-032, 037, 039-041, 046-054, 056-061, 065-066, 071-083, 085-088, 098-134, 136-139, 771.3, 442-448, 451-459, 034.0, 460-465, 470-478, 495, 508-519, 780-799, 135, 240-246, 251-259, 270-279, 286-319, 323-330, 331.1-331.9, 333-389, 435, 520-530, 535-537, 555-570, 572-573, 576-579, 591-599, 601-611, 617-629, 680-739, E985.0-E985.4, E980-E984, E985.5-E989 |
Last Revised: October 02, 2007
|