N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2 Effective: 7/1/08
| N1 | GENERIC DRUG PRODUCT DESCR | ROUTE | FORM | ST 1 | ST 2 | ST 3 | /EA | UNITS/ PKG |
N2 | 07/08 MAC UNIT PRICE |
07/08 MAC PKG PRICE |
| Acetaminophen | Oral | Cap | 500 | EA | 100 EA | $0.0250 | $2.50 | ||||
| Acetaminophen | Rect | Supp | 120 | EA | 12 EA | $0.2000 | $2.40 | ||||
| Acetaminophen | Rect | Supp | 325 | EA | 12 EA | $0.2000 | $2.40 | ||||
| Acetaminophen | Rect | Supp | 650 | EA | 12 EA | $0.2500 | $3.00 | ||||
| Acetaminophen | Rect | Supp | 80 | EA | 6 EA | $0.5420 | $3.25 | ||||
| Acetaminophen | Oral | Elix | 120 | 5 | mg/ml | 120 ML | $0.0104 | $1.25 | |||
| Acetaminophen | Oral | Elix | 160 | 5 | mg/ml | 120 ML | $0.0133 | $1.60 | |||
| Acetaminophen | Oral | Elix | 80 | 5 | mg/ml | 120 ML | $0.0167 | $2.00 | |||
| Acetaminophen | Oral | Soln | 160 | 5 | mg/ml | 120 ML | $0.0170 | $2.04 | |||
| Acetaminophen | Oral | Liq | 160 | 5 | mg/ml | 120 ML | $0.0167 | $2.00 | |||
| Acetaminophen | Oral | Drops | 100 | mg/ml | 15 ML | $0.1167 | $1.75 | ||||
| Acetaminophen | Oral | Tab | 325 | EA | 100 EA | $0.0175 | $1.75 | ||||
| Acetaminophen | Oral | Tab | 500 | EA | 100 EA | $0.0250 | $2.50 | ||||
| Acetaminophen | Oral | Tab | 160 | EA | 100 EA | $0.0175 | $1.75 | ||||
| Acetaminophen | Oral | Tab | 650 | EA | 100 EA | $0.0525 | $5.25 | ||||
| Acetaminophen | Chew | Tab | 160 | EA | 36 EA | $0.0486 | $1.75 | ||||
| Acetaminophen | Chew | Tab | 80 | EA | 36 EA | $0.0486 | $1.75 | ||||
| Acetaminophen | Oral | Drp Susp | 80 | 0.8 | mg/ml | 15 ML | $0.1200 | $1.80 | |||
| Acetaminophen | Oral | Susp | 160 | 5 | mg/ml | 120 ML | $0.0210 | $2.52 | |||
| Acetaminophen | Oral | Drp Susp | 100 | mg/ml | 15 ML | $0.1200 | $1.80 | ||||
| Aspirin | Rect | Supp | 600 | EA | 12 EA | $0.5000 | $6.00 | ||||
| Aspirin | Rect | Supp | 300 | EA | 12 EA | $0.5000 | $6.00 | ||||
| Aspirin | Oral | Tab | 325 | EA | 100 EA | $0.0100 | $1.00 | ||||
| Aspirin | Oral | Tab | 500 | EA | 100 EA | $0.0350 | $3.50 | ||||
| Aspirin | Oral | Tab | 650 | EA | 100 EA | $0.0200 | $2.00 | ||||
| Aspirin | Oral | Tab | 81 | EA | 120 EA | $0.0278 | $3.34 | ||||
| Aspirin | Chew | Tab | 81 | EA | 36 EA | $0.0278 | $1.00 | ||||
| Aspirin | Oral | Tab | 81 | EA | 100 EA | $0.0278 | $2.78 | ||||
| Aspirin EC | Oral | Tab | 81 | EA | 100 EA | $0.0278 | $2.78 | ||||
| Aspirin EC | Oral | Tab | 325 | EA | 100 EA | $0.0150 | $1.50 | ||||
| Aspirin EC | Oral | Tab | 500 | EA | 100 EA | $0.0275 | $2.75 | ||||
| Bacitracin | Top | Pkt | 500 | U/EA | 1 EA | $0.0800 | $0.08 | ||||
| Bacitracin | Top | Oint | 500 | GM | 30 GM | $0.0433 | $1.30 | ||||
| Bacitracin Zinc | Top | Oint | 500 | GM | 30 GM | $0.0733 | $2.20 | ||||
| Bacitracin/Polymyxin B Sulfate | Top | Oint | 500 | 10KU | GM | 30 GM | $0.1400 | $4.20 | |||
| Bacitracin/Polymyxin B Sulfate | Top | Pkt | EA | 1 EA | $0.1400 | $0.14 | |||||
| Bacitracin/Polymyxin B Sulfate | Top | Oint | GM | 30 GM | $0.0666 | $2.00 | |||||
| Bismuth Subsalicylate | Oral | Chew | 262 | EA | 30 EA | $0.0850 | $2.55 | ||||
| Bismuth Subsalicylate | Oral | Susp | 262 | 15 | mg/ml | 360 ML | $0.0083 | $2.99 | |||
| Bismuth Subsalicylate | Oral | Susp | 525 | 15 | mg/ml | 360 ML | $0.0083 | $2.99 | |||
| Capsaicin | Top | Crm | 0.025 | GM | 45 GM | $0.0998 | $4.49 | ||||
| Capsaicin | Top | Crm | 0.075 | GM | 30 GM | $0.2000 | $6.00 | ||||
| Castor Oil (Health Check) | Oral | Oil | ML | 60 ML | $0.0355 | $2.13 | |||||
| Cetirizine | Oral | Tab Chew | 5 | EA | 30 EA | $0.6500 | $19.50 | ||||
| Cetirizine | Oral | Tab Chew | 10 | EA | 30 EA | $0.6500 | $19.50 | ||||
| Cetirizine | Oral | Tab | 10 | EA | 100 EA | $0.1500 | $15.00 | ||||
| Cetirizine | Oral | Tab | 5 | EA | 100 EA | $0.1500 | $15.00 | ||||
| Cetirizine HCL | Oral | Syrup | 1 | mg/ml | 120 ML | N | $0.0600 | $7.20 | |||
| Cetirizine/P-ephdine | Oral | Tab 12Hr | 120 | 5 | EA | 12 EA | $0.8600 | $10.32 | |||
| Clotrimazole | Vag | Crm | 1% | GM | 45 GM | $0.1333 | $6.00 | ||||
| Clotrimazole | Top | Crm | 1% | GM | 15 GM | $0.2000 | $3.00 | ||||
| Dimenhydrinate | Oral | Tab | 50 | EA | 100 EA | $0.0300 | $3.00 | ||||
| Diphenhydramine HCL | Oral | Cap | 25 | EA | 100 EA | $0.0372 | $3.72 | ||||
| Diphenhydramine HCL | Oral | Cap | 50 | EA | 100 EA | $0.0168 | $1.68 | ||||
| Diphenhydramine HCL | Oral | Elix | 12.5 | 5 | mg/ml | 120 ML | $0.0047 | $0.56 | |||
| Diphenhydramine HCL | Oral | Syrup | 12.5 | 5 | mg/ml | 120 ML | $0.0208 | $2.50 | |||
| Diphenhydramine HCL | Oral | Tab | 25 | EA | 100 EA | $0.0250 | $2.50 | ||||
| Diphenhydramine HCL | Oral | Elix | 12.5 | 5 | mg/ml | 120 ML | $0.0047 | $0.56 | |||
| Docusate Sodium | Rect | Enema | 283 | EA | 30 EA | $2.1697 | $65.09 | ||||
| Ferrous Gluconate | Oral | Tab | 325 | EA | 100 EA | $0.0300 | $3.00 | ||||
| Ferrous Gluconate | Oral | Tab | 300 | EA | 100 EA | $0.0400 | $4.00 | ||||
| Ferrous Gluconate | Oral | Tab | 240(27) | EA | 100 EA | $0.0250 | $2.50 | ||||
| Ferrous Gluconate | Oral | Tab | 324(36) | EA | 100 EA | $0.0500 | $5.00 | ||||
| Ferrous Sulfate | Oral | Elix | 220 | 5 | mg/ml | 480 ML | $0.0083 | $3.98 | |||
| Ferrous Sulfate | Oral | Tab | 300 | EA | 100 EA | $0.0400 | $4.00 | ||||
| Ferrous Sulfate | Oral | Tab | 325 | EA | 100 EA | $0.0200 | $2.00 | ||||
| Ferrous Sulfate | Oral | Tab | 160 | EA | 100 EA | $0.0460 | $4.60 | ||||
| Ferrous Sulfate | Oral | Tab | 27 | EA | 100 EA | $0.0200 | $2.00 | ||||
| Ferrous Sulfate EC | Oral | Tab | 325 | EA | 100 EA | $0.0200 | $2.00 | ||||
| Guaifenesin; Codeine | Oral | Syrup | /5ml | 120 ML | $0.0188 | $2.26 | |||||
| Guaifenesin; Dextromethorphan | Oral | Syrup | 100 | 15 | 5 | mg/ml | 120 ML | $0.0100 | $1.20 | ||
| Guaifenesin; Dextromethorphan | Oral | Liq | 100 | 10 | 5 | mg/ml | 120 ML | $0.0100 | $1.20 | ||
| Guaifenesin; Dextromethorphan | Oral | Syrup | 100 | 10 | 5 | mg/ml | 240 ML | $0.0100 | $2.40 | ||
| Guaifenesin; Dextromethorphan | Oral | Syrup | 100 | 10 | 5 | mg/ml | 120 ML | $0.0100 | $1.20 | ||
| Hydrocortisone | Top | Pkt | 0.5% | EA | 1 EA | $0.0900 | $0.09 | ||||
| Hydrocortisone | Top | Crm | 0.5% | GM | 15 GM | $0.0900 | $1.35 | ||||
| Hydrocortisone | Top | Crm | 0.5% | GM | 30 GM | $0.0330 | $0.99 | ||||
| Hydrocortisone | Top | Crm | 1% | GM | 30 GM | $0.0525 | $1.58 | ||||
| Hydrocortisone | Top | Crm | 1% | GM | 15 GM | $0.1200 | $1.80 | ||||
| Hydrocortisone | Top | Crm | 1% | GM | 20 GM | $0.0975 | $1.95 | ||||
| Hydrocortisone | Top | Oint | 0.5% | GM | 30 GM | $0.0333 | $1.00 | ||||
| Hydrocortisone | Top | Oint | 1% | GM | 15 GM | $0.0975 | $1.46 | ||||
| Hydrocortisone | Top | Oint | 1% | GM | 30 GM | $0.0533 | $1.60 | ||||
| Hydrocortisone | Top | Oint | 1% | GM | 454 GM | $0.0393 | $17.84 | ||||
| Hydrocortisone | Top | Lot | 0.5% | ML | 120 ML | $0.0266 | $3.19 | ||||
| Hydrocortisone Acetate | Top | Crm | 1% | GM | 30 GM | $0.1000 | $3.00 | ||||
| Hydrocortisone Acetate | Top | Pkt | 1% | EA | 1 EA | $0.1000 | $0.10 | ||||
| Hydrocortisone Acetate | Top | Oint | 1% | GM | 30 GM | $0.0666 | $2.00 | ||||
| Ibuprofen | Oral | Tab | 200 | EA | 100 EA | $0.0325 | $3.25 | ||||
| Ibuprofen | Oral | Susp | 100 | 5 | mg/ml | 473 ML | $0.0300 | $14.19 | |||
| Ibuprofen | Oral | Susp | 100 | 5 | mg/ml | 120 ML | $0.0400 | $4.80 | |||
| Loratadine | Oral | Syrup | 5 | 5 | mg/ml | 120 ML | $0.0500 | $6.00 | |||
| Loratadine | Oral | Tab | 10 | EA | 100 EA | $0.1500 | $15.00 | ||||
| Loratadine Orally Disintegrating | Oral | Tab | 10 | EA | 100 EA | $0.4000 | $40.00 | ||||
| Loratadine; Pseudoephedrine Sulfate | Oral | Tab | 5 | 120 | EA | 100 EA | N | $0.5800 | $58.00 | ||
| Loratadine; Pseudoephedrine Sulfate | Oral | Tab | 10 | 240 | EA | 100 EA | N | $0.4000 | $40.00 | ||
| Meclizine HCL | Oral | Tab | 12.5 | EA | 100 EA | $0.0450 | $4.50 | ||||
| Meclizine HCL | Oral | Tab | 25 | EA | 100 EA | $0.0450 | $4.50 | ||||
| Meclizine HCL | Oral | Chew | 25 | EA | 100 EA | $0.0253 | $2.53 | ||||
| Miconazole Nitrate | Vag | Crm | 2% | GM | 45 GM | $0.1000 | $4.50 |
N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2
Back to Pharmacy Data Tables