N = NEW
D = DELETED
X = COVERED (NO REBATE AGREEMENT)
Y = SENIORCARE REBATE AGREEMENT ON FILE
PAGES: 1 | 2 | 3 | 4 | 5 | 6 Effective: 7/1/2008
| NEW | LABELER | NAME | START | END | SC |
| 00002 | ELI LILLY AND COMPANY | 1/1/1991 | Y | ||
| 00003 | E R SQUIBB AND SONS INC. | 1/1/1991 | Y | ||
| 00004 | HOFFMANN LAROCHE INC | 1/1/1991 | Y | ||
| 00005 | LEDERLE LABORATORIES | 1/1/1991 | Y | ||
| 00006 | MERCK SHARP & DOHME | 1/1/1991 | Y | ||
| 00007 | SMITHKLINE BEECHAM CORPORATION | 1/1/1991 | Y | ||
| 00008 | WYETH AYERST LABORATORIES | 1/1/1991 | Y | ||
| 00009 | PHARMACIA AND UPJOHN | 1/1/1991 | Y | ||
| 00013 | PHARMACIA AND UPJOHN | 1/1/1991 | Y | ||
| 00015 | INVAMED, INC | 1/1/1991 | Y | ||
| 00023 | ALLERGAN INC. | 1/1/1991 | Y | ||
| 00024 | SANOFI SYNTHELABO | 1/1/1991 | |||
| 00025 | PHARMACIA CORPORATION | 1/1/1991 | Y | ||
| 00026 | BAYER CORP PHARMACEUTICAL DIV | 1/1/1991 | Y | ||
| 00028 | NOVARTIS PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00029 | SMITHKLINE BEECHAM CORPORATION | 1/1/1991 | Y | ||
| 00031 | LEDERLE PIPERACILLIN | 1/1/1991 | Y | ||
| 00032 | INTERNATIONAL LABORATORIES | 1/1/1991 | Y | ||
| 00034 | THE PURDUE FREDERICK COMPANY | 1/1/1991 | Y | ||
| 00037 | CARTER- WALLACE, INC. | 1/1/1991 | Y | ||
| 00039 | HOECHST MARION ROUSSEL INC. | 1/1/1991 | |||
| 00045 | MCNEIL PHARMACEUTICAL | 1/1/1991 | Y | ||
| 00046 | LEDERLE PARENTERALS | 1/1/1991 | Y | ||
| 00049 | PFIZER-ROERIG | 1/1/1991 | Y | ||
| 00051 | UNIMED PHARMACEUTICALS, INC | 10/1/1997 | Y | ||
| 00052 | ORGANON INC. | 1/1/1991 | Y | ||
| 00053 | AVENTIS BEHRING | 1/1/1991 | |||
| 00054 | ROXANE LABORATORIES, INC. | 1/1/1991 | Y | ||
| 00056 | DU PONT PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00062 | ORTHO MCNEIL PHARMACEUTICAL | 1/1/1991 | Y | ||
| 00064 | HEALTHPOINT LTD | 7/1/1995 | Y | ||
| 00065 | ALCON LABORATORIES, INC. | 1/1/1991 | Y | ||
| 00066 | DERMIK LABORATORIES | 1/1/1991 | |||
| 00067 | NOVARTIS CONSUMER HEALTH INC. | 1/1/1991 | |||
| 00068 | HOECHST MARION ROUSSEL INC. | 1/1/1991 | |||
| 00069 | PFIZER INC | 1/1/1991 | Y | ||
| 00071 | WARNER-LAMBERT | 1/1/1991 | Y | ||
| 00072 | APOTHECON INC | 1/1/1991 | |||
| 00074 | ABBOTT LABORATORIES | 1/1/1991 | Y | ||
| 00075 | RHONE-POULENC RORER PHARMACEU | 1/1/1991 | |||
| 00076 | STAR PHARMACEUTICALS INC. | 1/1/1991 | Y | ||
| 00078 | NOVARTIS PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00083 | NOVARTIS PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00085 | SCHERING PLOUGH PHARMACEUTICAL | 1/1/1991 | |||
| 00087 | BRISTOL-MYERS SQUIBB COMPANY | 1/1/1991 | Y | ||
| 00088 | HOECHST MARION ROUSSEL, INC. | 1/1/1991 | |||
| 00089 | 3M PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00091 | KREMERS URBAN CO. | 1/1/1991 | Y | ||
| 00093 | TEVA PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00095 | ECR PHARMACEUTICALS | 7/1/1993 | Y | ||
| 00096 | PERSON & COVEY INC. | 4/1/1999 | |||
| 00113 | L. PERRIGO COMPANY | 7/1/2003 | |||
| 00115 | GLOBAL PHARMACEUTICAL COMPANY | 1/1/1991 | Y | ||
| 00116 | XTTRIUM LABORATORIES, INC | 1/1/2002 | Y | ||
| 00121 | PHARMACEUTICAL ASSOCIATES, INC. | 1/1/1991 | Y | ||
| 00126 | COLGATE ORAL PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00131 | SCHWARZ PHARMA, INC. | 1/1/1991 | Y | ||
| 00132 | C B FLEET COMPANY INC. | 1/1/1991 | |||
| 00135 | SMITHKLINE BEECHAM | 1/1/1995 | Y | ||
| 00143 | WEST-WARD PHARMACEUTICAL CORP | 1/1/1991 | Y | ||
| 00145 | STIEFEL LABORATORIES INC. | 1/1/1991 | Y | ||
| 00149 | PROCTER & GAMBLE PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00165 | BLAINE COMPANY, INC. | 1/1/1992 | |||
| 00168 | E FOUGERA AND CO, DIV OF ALTANA | 1/1/1991 | Y | ||
| 00169 | NOVO NORDISK PHARMACEUTICALS | 1/1/1991 | Y | ||
| 00172 | ZENITH LABORATORIES, INC | 1/1/1991 | Y | ||
| 00173 | GLAXOSMITHKLINE | 1/1/1991 | Y | ||
| 00178 | MISSION PHARMACAL COMPANY | 1/1/1991 | Y | ||
| 00182 | GOLDLINE LABORATORIES INC | 1/1/1991 | Y | ||
| 00185 | EON LABS MANUFACTURING, INC. | 1/1/1991 | Y | ||
| 00186 | ASTRAZENECA LP | 1/1/1991 | Y | ||
| 00187 | ICN PHARMACEUTICALS INC. | 1/1/1991 | Y | ||
| 00206 | ELKINS-SINN | 1/1/1991 | Y | ||
| 00212 | SANDOZ NUTRITION | 1/1/1991 | |||
| 00224 | KONSYL PHARMACEUTICALS, INC. | 1/1/1992 | |||
| 00225 | B F ASHER COMPANY INC., | 1/1/1991 | |||
| 00228 | PUREPAC PHARM. CO, DIV KALIPHARMA | 1/1/1991 | Y | ||
| 00245 | UPSHER-SMITH LABORATORIES INC., | 1/1/1991 | Y | ||
| 00256 | FLEMING AND COMPANY | 10/1/1991 | Y | ||
| 00258 | INWOOD LABORATORIES INC | 1/1/1991 | Y | ||
| 00259 | MERZ PHARMACEUTICALS | 1/1/1991 | |||
| 00264 | B BRAUN MEDICAL, INC. | 1/1/1991 | |||
| 00276 | MISEMER PHARMACEUTICAL, INC. | 10/1/2006 | |||
| 00277 | LASER INC | 1/1/1991 | Y | ||
| 00281 | SAVAGE LABS, DIV OF ALTANA INC | 1/1/1991 | Y | ||
| 00288 | FLUORITAB CORPORATION | 10/1/1991 | |||
| 00299 | GALDERMA, L.T. | 1/1/1991 | |||
| 00300 | TAP PHARMACEUTICALS INC | 1/1/1991 | Y | ||
| 00310 | ASTRAZENECA LP | 1/1/1991 | Y | ||
| 00327 | UNITED GUARDIAN, INC. | 1/1/1991 | Y | ||
| 00338 | BAXTER HEALTHCARE CORPORATION | 1/1/1991 | Y | ||
| 00364 | R & D LABORATORIES, INC | 1/1/1991 | Y | ||
| 00378 | MYLAN PHARMACEUTICALS, INC. | 1/1/1991 | Y | ||
| 00406 | MALLINCKRODT SPECIALTY CHEMICALS | 7/1/1993 | Y | ||
| 00409 | HOSPIRA, INC | 1/1/2005 | |||
| 00414 | SUPPOSITORIA LABORATORIES | 4/1/1994 | Y | ||
| 00421 | THE FIELDING PHARMACEUTICAL CO | 1/1/1991 | Y | ||
| 00430 | WARNER CHILCOTT LABORATORIES | 1/1/1998 | |||
| 00456 | FOREST PHARMACEUTICALS INC | 1/1/1991 | Y | ||
| 00462 | PHARMADERM | 7/1/2003 |
N = NEW
D = DELETED
X = COVERED (NO REBATE AGREEMENT)
Y = SENIORCARE REBATE AGREEMENT ON FILE
PAGES: 1 | 2 | 3 | 4 | 5 | 6
Back to Pharmacy Data Tables