N = NEW
D = DELETED
X = DELETED NONCOVERED LTE
PAGES: 1 | 2 | 3 Effective: 7/1/2008 Unless Otherwise Noted.
| N | EFFEC | NDC | NAME |
| 00009025302 | DEPO-TESTADIOL 10ML 1 VIAL | ||
| 00032102301 | ESTRATEST H.S. | ||
| 00032102601 | ESTRATEST | ||
| 00032102610 | ESTRATEST | ||
| N | 4/17/2008 | 00064107060 | EXACTACAIN SPRAY |
| 00064390030 | XENADERM | ||
| 00064390060 | XENADERM | ||
| 00087054301 | VASODILAN | ||
| 00087054401 | VASODILAN | ||
| 00143114010 | BELLADONNA, ALKALOIDS W/PHENOBARBITAL | ||
| 00143114051 | BELLADONNA, ALKALOIDS W/PHENOBARBITAL | ||
| 00182087448 | VIOFORM-HC | ||
| 00182142719 | T-GEN 200MG | ||
| 00182142723 | T-GEN 200MG | ||
| 00182703811 | HYDROCORTISONE ACETATE HEMORRHOIDAL 25MG | ||
| 00187410010 | LIBRAX 2.5-5MG 100 CAP | ||
| 00245011112 | HEMRIL- HC | ||
| 00245011212 | HEMRIL 30 | ||
| 00245011224 | HEMRIL 30 | ||
| 00277018541 | DONATUSSIN SYRUP | ||
| 00472051112 | HEMMORHOIDAL HC 25MG SUPP | ||
| 00472051124 | HEMMORHOIDAL HC 25MG SUPP | ||
| 00472065016 | ENTAC LIQUID | ||
| 00472080116 | NALDELATE SYRUP | ||
| 00472080931 | NALDELATE PEDIATRIC DROPS | ||
| 00472100704 | NALDELATE PEDIATRIC SYRUP | ||
| 00472100716 | NALDELATE PEDIATRIC SYRUP | ||
| 00496071603 | PRAMOSONE 1% CREAM | ||
| 00496071604 | PRAMOSONE 1% CREAM | ||
| 00496071703 | PRAMOSONE 2.5% CREAM | ||
| 00496071704 | PRAMOSONE 2.5% CREAM | ||
| 00496072604 | PRAMOSONE 2.5% LOTION | ||
| 00496072606 | PRAMOSONE LOTION 2.5% | ||
| 00496072903 | PRAMOSONE 1% LOTION | ||
| 00496072904 | PRAMOSONE 1% LOTION | ||
| 00496072906 | PRAMOSONE 1% LOTION | ||
| 00496076304 | PRAMOSONE 1% OINTMENT | ||
| 00496077704 | PRAMOSONE 2.5% OINTMENT | ||
| 00496077804 | ANALPRAM HC CREAM 1% | ||
| 00496077864 | ANALPRAM HC CREAM 1% | ||
| 00496077865 | ANALPRAM HC 1% CRM | ||
| 00496077874 | ANALPRAM HC 1% CRM | ||
| 00496080004 | ANALPRAM-HC 2.5% CREAM | ||
| 00496080064 | ANALPRAM-HC 2.5% CRM SING | ||
| 00496080065 | ANALPRAM HC 2.5% CRM | ||
| 00496080074 | ANALPRAM HC 2.5% CRM | ||
| 00527140901 | ESTROGEN AND METHYLTESTOSTERONE | ||
| 00527141001 | ESTROGEN AND METHYLTESTOSTERONE | ||
| 00527141010 | ESTROGEN AND METHYLTESTOSTERONE | ||
| 00555036402 | DURADRIN 65/100/325MG C4 | ||
| 00574709012 | HYDROCORTISONE ACETATE 25MG 12UD | ||
| 00574709312 | ENCORT | ||
| 00574722010 | TRIMETHOBENZAMIDE | ||
| 00574722210 | TRIMETHOBENZAMIDE | ||
| 00574722250 | TRIMETHOBENZAMIDE 200MG 50UD | ||
| 00603103058 | BELLADONNA ALKA/PB ELIXIR | ||
| 00603127054 | GRANUL-DERM AERO | ||
| 00603241821 | BELLADONNA AKL/PB 100 | ||
| 00603241832 | BELLADONNA AKL/PB | ||
| 00603241921 | BELLATEL ER 100 | ||
| 00603242321 | BELLASPAS 100 | ||
| 00603242328 | BELLASPAS 500 | ||
| 00603271421 | CHLORDIAZEPOXIDE/CLIDINIUM | ||
| 00603271432 | CHLORDIAZEPOXIDE/CLIDINIUM | ||
| 00603442421 | MEPERIDINE/PROMETHAZINE 50MG/25MG | ||
| 00603466421 | MIGQUIN CAP | ||
| 00603466424 | MIGQUIN CAPSULES | ||
| 00603749539 | ZOLENE HC | ||
| 00603749639 | ZOCORT HC AQUEOUS SOLN 10 ML | ||
| 00603780176 | IODOCHLORHYDROXYQUIN/H | ||
| 00603812711 | HEMORRHOIDAL HC | ||
| 00603812718 | HEMORRHOIDAL HC | ||
| N | 4/17/2008 | 00603813611 | PROCTOSERT HC 30MG SUPP |
| N | 4/17/2008 | 00603813618 | PROCTOSERT HC 30MG SUPP |
| 00642001215 | CORTIC-ND EAR DROPS | ||
| 00677124701 | CHLORDIAZEPOXIDE 5MG W/CLIDINIUM BROMIDE 2.5MG | ||
| 00677173901 | ISOMETHEP/SICHLOR/APPAP | ||
| 00677190033 | CARBETA 20/PHENY 15/GUAIF 100 LQ PT | ||
| 00677190041 | CARBETA 20/PHENY 15/GIAF 100 LQ PT | ||
| 00682908015 | OTOMAR-HC EAR DROPS | ||
| 00682909015 | OTOMAR EAR DROPS | ||
| 00713010709 | TRIMETHOBENZAMIDE HCL 100 MG | ||
| 00713010809 | TRIMETHOBENZAMIDE HCL 200 MG | ||
| 00713010850 | TRIMETHOBENZAMIDE HCL 200 MG | ||
| 00713050301 | HYDROCORTISONE ACETATE 25MG | ||
| 00713050312 | HYDROCORTISONE ACETATE 25MG | ||
| 00713050324 | HYDROCORTISONE ACETATE 25MG | ||
| 00781140601 | NYLIDRIN 6 | ||
| 00781184001 | ISOXSUPRINE 10MG | ||
| 00781184013 | ISOXSUPRINE 10MG | ||
| 00781184201 | ISOXSUPRINE 20MG | ||
| 00781184213 | ISOXSUPRINE 20MG | ||
| 00781198801 | T.E.H. TAB | ||
| 00781770032 | HEMORRHOIDAL HC 25MG | ||
| 00781770040 | HEMORRHOIDAL HC 25MG | ||
| 00813039311 | TRI-OTIC | ||
| 00904016012 | HYDROCORTISONE ACETATE | ||
| 00904254860 | BELLAMINE | ||
| 00904273515 | TEGAMIDE 100 MG | ||
| 00904273615 | TEGAMIDE 200 MG |
N = NEW
D = DELETED
X = DELETED NONCOVERED LTE
PAGES: 1 | 2 | 3
Back to Pharmacy Data Tables