N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 Effective: 7/1/08
| N1 | GENERIC DRUG PRODUCT DESCR | INNOVATOR | ROUTE | FORM | ST 1 | ST 2 | ST 3 | /EA | UNITS/ PKG |
N2 | 7/1/08 MAC UNIT PRICE |
7/1/08 MAC PKG PRICE |
| Acarbose | Precose | Oral | Tab | 100 | EA | 100 | $0.6500 | $65.00 | ||||
| Acarbose | Precose | Oral | Tab | 25 | EA | 100 | $0.5500 | $55.00 | ||||
| Acarbose | Precose | Oral | Tab | 50 | EA | 100 | $0.5500 | $55.00 | ||||
| Acebutolol HCL | Sectral | Oral | Cap | 200 | EA | 100 | $0.2050 | $20.50 | ||||
| Acebutolol HCL | Sectral | Oral | Cap | 400 | EA | 100 | $0.3000 | $30.00 | ||||
| Acetaminophen/hydrocodone | Oral | Tab | 325 | 10 | EA | 100 | $0.2500 | $25.00 | ||||
| Acetaminophen; Butalbital; Caffeine | (Mikart) | Oral | Cap | 325 | 50 | 40 | EA | 100 | $0.1223 | $12.23 | ||
| Acetaminophen; Butalbital; Caffeine | Fioricet | Oral | Tab | 325 | 50 | 40 | EA | 100 | $0.1500 | $15.00 | ||
| Acetaminophen; Butalbital; Caffeine | Esgic-Plus | Oral | Tab | 500 | 50 | 40 | EA | 100 | $0.3718 | $37.18 | ||
| Acetaminophen; Codeine Phosphate | Tylenol w/Codeine | Oral | Elix | 120 | 12 | 5 | mg/ml | 480 | $0.0154 | $7.39 | ||
| Acetaminophen; Codeine Phosphate | Tylenol No. 2 | Oral | Tab | 300 | 15 | EA | 100 | $0.0820 | $8.20 | |||
| Acetaminophen; Codeine Phosphate | Tylenol No. 3 | Oral | Tab | 300 | 30 | EA | 100 | $0.1000 | $10.00 | |||
| Acetaminophen; Codeine Phosphate | Tylenol No. 4 | Oral | Tab | 300 | 60 | EA | 100 | $0.1800 | $18.00 | |||
| Acetaminophen; Hydrocodone | Lortab | Oral | Tab | 500 | 10 | EA | 100 | $0.1850 | $18.50 | |||
| Acetaminophen; Hydrocodone Bitartrate | Bancap HC | Oral | Cap | 500 | 5 | EA | 100 | $0.1330 | $13.30 | |||
| Acetaminophen; Hydrocodone Bitartrate | Oral | Tab | 500 | 7.5 | EA | 100 | $0.0954 | $9.54 | ||||
| Acetaminophen; Hydrocodone Bitartrate | Vicodin | Oral | Tab | 500 | 5 | EA | 100 | $0.0872 | $8.72 | |||
| Acetaminophen; Hydrocodone Bitartrate | Lortab | Oral | Tab | 500 | 2.5 | EA | 100 | $0.1800 | $18.00 | |||
| Acetaminophen; Hydrocodone Bitartrate | Lorcet + | Oral | Tab | 650 | 7.5 | EA | 100 | $0.1200 | $12.00 | |||
| Acetaminophen; Hydrocodone Bitartrate | Oral | Tab | 650 | 10 | EA | 100 | $0.1150 | $11.50 | ||||
| Acetaminophen; Hydrocodone Bitartrate | Vicodin ES | Oral | Tab | 750 | 7.5 | EA | 100 | $0.1462 | $14.62 | |||
| Acetaminophen; Oxycodone | Percocet | Oral | Tab | 325 | 10 | EA | 100 | $0.5550 | $55.50 | |||
| Acetaminophen; Oxycodone | Percocet | Oral | Tab | 325 | 7.5 | EA | 100 | N | $0.4000 | $40.00 | ||
| Acetaminophen; Oxycodone | Percocet | Oral | Tab | 500 | 7.5 | EA | 100 | $0.4200 | $42.00 | |||
| Acetaminophen; Oxycodone | Percocet | Oral | Tab | 650 | 10 | EA | 100 | $0.5000 | $50.00 | |||
| Acetaminophen; Oxycodone HCl | Tylox | Oral | Cap | 500 | 5 | EA | 100 | $0.1500 | $15.00 | |||
| Acetaminophen; Oxycodone HCl | Percocet | Oral | Tab | 325 | 5 | EA | 100 | $0.2500 | $25.00 | |||
| Acetaminophen; Propoxyphene HCl | Wygesic | Oral | Tab | 650 | 65 | EA | 100 | $0.2000 | $20.00 | |||
| Acetaminophen; Propoxyphene Napsylate | Darvocet N 100 | Oral | Tab | 650 | 100 | EA | 100 | $0.1100 | $11.00 | |||
| Acetazolamide | Diamox | Oral | Tab | 125 | EA | 100 | $0.0719 | $7.19 | ||||
| Acetazolamide | Diamox | Oral | Tab | 250 | EA | 100 | N | $0.3200 | $32.00 | |||
| Acetic Acid, Glacial | Vosol Otic Solution | Otic | Soln | 2% | ML | 15 | $1.6600 | $24.90 | ||||
| Acetic Acid, Glacial; Hydrocortisone | Vosol HC | Otic | Soln | 2% | 1% | ML | 10 | $1.2750 | $12.75 | |||
| Acetylcysteine | Mucomyst | Inh | Soln | 10% | ML | 4 | $0.8858 | $3.54 | ||||
| Acetylcysteine | Mucomyst | Inh | Soln | 10% | ML | 10 | $0.4000 | $4.00 | ||||
| Acetylcysteine | Mucomyst | Inh | Soln | 10% | ML | 30 | $0.4565 | $13.70 | ||||
| Acetylcysteine | Mucomyst | Inh | Soln | 20% | ML | 4 | $0.9143 | $3.66 | ||||
| Acetylcysteine | Mucomyst | Inh | Soln | 20% | ML | 10 | $0.9290 | $9.29 | ||||
| Acetylcysteine | Mucomyst | Inh | Soln | 20% | ML | 30 | $0.4410 | $13.23 | ||||
| Acyclovir | Zovirax | Oral | Cap | 200 | EA | 100 | $0.1000 | $10.00 | ||||
| Acyclovir | Zovirax | Oral | Susp | 200 | ML | 480 | $0.2200 | $105.60 | ||||
| Acyclovir | Zovirax | Oral | Tab | 400 | EA | 100 | $0.1200 | $12.00 | ||||
| Acyclovir | Zovirax | Oral | Tab | 800 | EA | 100 | $0.2500 | $25.00 | ||||
| Acyclovir Sodium | Zovirax | Inj | Vial | 1 | EA | 1 | N | $10.0000 | $10.00 | |||
| Acyclovir Sodium | Zovirax | Inj | Vial | 500 | EA | 1 | N | $8.0000 | $8.00 | |||
| Albuterol ER | Vospire ER | Oral | Tab | 4 | EA | 100 | $0.9000 | $90.00 | ||||
| Albuterol ER | Vospire ER | Oral | Tab | 8 | EA | 100 | $1.6000 | $160.00 | ||||
| Albuterol Sulfate | Proventil/Ventolin | Inh | Soln | 0.083 | ML | 3 | $0.0700 | $0.21 | ||||
| Albuterol Sulfate | Proventil/Ventolin | Inh | Soln | 0.5% | ML | 20 | $0.2000 | $4.00 | ||||
| Albuterol Sulfate | Proventil/Ventolin | Inh | Soln | 5 | mg/ml | 1 | $0.1000 | $0.10 | ||||
| Albuterol Sulfate | Proventil/Ventolin | Inh | Soln | 90 | mcg/gm | 17 | $0.8500 | $14.45 | ||||
| Albuterol Sulfate | Proventil | Oral | Syrup | 2 | 5 | mg/ml | 480 | $0.0250 | $12.00 | |||
| Albuterol Sulfate | Proventil | Oral | Tab | 2 | EA | 100 | $0.1250 | $12.50 | ||||
| Albuterol Sulfate | Proventil | Oral | Tab | 4 | EA | 100 | $0.0948 | $9.48 | ||||
| Albuterol Sulfate/Ipratropium | Duoneb | Inh | Soln | 2.5 | 0.5 | /3ml | 3 | $0.6000 | $1.80 | |||
| Alendronate | Fosamax | Oral | Tab | 10 | EA | 30 | $2.0000 | $60.00 | ||||
| Alendronate | Fosamax | Oral | Tab | 35 | EA | 4 | $6.1000 | $24.40 | ||||
| Alendronate | Fosamax | Oral | Tab | 40 | EA | 30 | $5.4000 | $162.00 | ||||
| Alendronate | Fosamax | Oral | Tab | 5 | EA | 30 | $2.0000 | $60.00 | ||||
| Alendronate | Fosamax | Oral | Tab | 70 | EA | 4 | $6.1000 | $24.40 | ||||
| Allopurinol | Zyloprim | Oral | Tab | 100 | EA | 100 | $0.0600 | $6.00 | ||||
| Allopurinol | Zyloprim | Oral | Tab | 300 | EA | 100 | $0.1200 | $12.00 | ||||
| Alprazolam | Xanax | Oral | Tab | .25 | EA | 100 | $0.0600 | $6.00 | ||||
| Alprazolam | Xanax | Oral | Tab | .5 | EA | 100 | $0.0600 | $6.00 | ||||
| Alprazolam | Xanax | Oral | Tab | 1 | EA | 100 | $0.0700 | $7.00 | ||||
| Alprazolam | Xanax | Oral | Tab | 2 | EA | 100 | $0.1300 | $13.00 | ||||
| Alprazolam | Xanax XR | Oral | Tab SR 24H | .05 | EA | 100 | $0.8000 | $80.00 | ||||
| Alprazolam | Xanax XR | Oral | Tab SR 24H | 1 | EA | 100 | $0.8000 | $80.00 | ||||
| Alprazolam | Xanax XR | Oral | Tab SR 24H | 2 | EA | 100 | $1.1000 | $110.00 | ||||
| Alprazolam | Xanax XR | Oral | Tab SR 24H | 3 | EA | 100 | $1.6000 | $160.00 | ||||
| Amantadine | Symmetrel | Oral | Cap | 100 | EA | 100 | $0.2800 | $28.00 | ||||
| Amantadine | Symmetrel | Oral | Syrup | 50 | 5 | mg/ml | 480 | $0.0300 | $14.40 | |||
| Amikacin | Amikin | Inj | Vial | 250 | mg/ml | 2 | $3.0000 | $6.00 | ||||
| Amikacin | Amikin | Inj | Vial | 50 | mg/ml | 2 | $14.0000 | $28.00 | ||||
| Amiloride; HCTZ | Moduretic 5/50 | Oral | Tab | 5 | 50 | EA | 100 | $0.0518 | $5.18 | |||
| Amino Acids | Aminosyn | IV | Soln | 10% | ML | 500 | $0.0155 | $7.75 | ||||
| Amino Acids | Aminosyn | IV | Soln | 10% | ML | 500 | $0.0700 | $35.00 | ||||
| Amino Acids | Aminosyn II | IV | Soln | 10% | ML | 500 | $0.0260 | $13.00 | ||||
| Amino Acids | Aminosyn PF | IV | Soln | 10% | ML | 1000 | $0.0700 | $70.00 | ||||
| Amino Acids | Aminosyn | IV | Soln | 15% | ML | 2000 | $0.0315 | $63.00 | ||||
| Amino Acids | Trophamine | IV | Soln | 6% | ML | 500 | $0.0400 | $20.00 | ||||
| Amino Acids | IV | Soln | 8.5% | ML | 1000 | $0.0238 | $23.80 | |||||
| Aminophylline | (Roxane) | Oral | Tab | 100 | EA | 100 | $0.0600 | $6.00 | ||||
| Aminophylline | (Roxane) | Oral | Tab | 200 | EA | 100 | $0.0800 | $8.00 | ||||
| Aminophylline | (Elkins Sinn) | Inj | Vial | 250 | mg/ml | 10 | $0.0800 | $0.80 | ||||
| Aminophylline | (Elkins Sinn) | Inj | Vial | 250 | mg/ml | 10 | $0.0800 | $0.80 | ||||
| Aminophylline | (Elkins Sinn) | Inj | Vial | 250 | mg/ml | 20 | $0.0800 | $1.60 | ||||
| Aminophylline | (Elkins Sinn) | Inj | Vial | 250 | mg/ml | 20 | $0.0800 | $1.60 | ||||
| Amiodarone | Cordarone | Oral | Tab | 200 | EA | 100 | $0.2400 | $24.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 10 | EA | 100 | $0.0300 | $3.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 100 | EA | 100 | $0.0600 | $6.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 150 | EA | 100 | $0.1200 | $12.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 25 | EA | 100 | $0.0400 | $4.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 50 | EA | 100 | $0.0400 | $4.00 | ||||
| Amitriptyline | Elavil | Oral | Tab | 75 | EA | 100 | $0.0700 | $7.00 | ||||
| Amitriptyline;Chlordiazepoxide | Limbitrol | Oral | Tab | 12.5 | 5 | EA | 100 | $0.8500 | $85.00 | |||
| Amitriptyline;Chlordiazepoxide | Limbitrol DS | Oral | Tab | 25 | 10 | EA | 100 | $0.8500 | $85.00 | |||
| Amlodipine | Norvasc | Oral | Tab | 10 | EA | 30 | $0.1500 | $4.50 | ||||
| Amlodipine | Norvasc | Oral | Tab | 2.5 | EA | 30 | $0.1500 | $4.50 | ||||
| Amlodipine | Norvasc | Oral | Tab | 5 | EA | 30 | $0.1500 | $4.50 |
N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
Back to Pharmacy Data Tables