N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2 Effective: 7/02/07
| N1 | GENERIC DRUG PRODUCT DESCR | ROUTE | FORM | ST 1 | ST 2 | ST 3 | /EA | UNITS/ PKG |
N2 | 7/07 MAC UNIT PRICE |
7/07 MAC PKG PRICE |
| Acidophilus/Bulgaricus (Health Check) | Oral | Cap | EA | 50 EA | $0.0988 | $4.94 | |||||
| Acidophilus;Bulgaricus (Health Check) | Oral | Pkt | EA | 12 EA | $0.4400 | $5.28 | |||||
| Acidophilus;Bulgaricus (Health Check) | Oral | Chew | EA | 50 EA | $0.1000 | $5.00 | |||||
| Attapulgite (Health Check) | Oral | Liq | 600 | 5 | mg/ml | 237 ML | $0.0173 | $4.10 | |||
| Attapulgite (Health Check) | Oral | Susp | 750 | 5 | mg/ml | 60 ML | $0.0393 | $2.36 | |||
| Bisacodyl (Health Check) | Rect | Supp | 10 | EA | 12 EA | $0.2688 | $3.23 | ||||
| Bisacodyl (Health Check) | Rect | Supp | 5 | EA | 12 EA | $0.1383 | $1.66 | ||||
| Bisacodyl (Health Check) | Oral | Tab EC | 5 | EA | 100 EA | $0.0300 | $3.00 | ||||
| Bismuth Subsalicylate | Oral | Susp | 87 | 5 | mg/ml | 180 ML | $0.0083 | $1.49 | |||
| Calamine (Health Check) | Top | Oint | GM | 60 GM | $0.0367 | $2.20 | |||||
| Calamine (Health Check) | Top | Lot | ML | 120 ML | $0.0083 | $1.00 | |||||
| Casanthranol/Docusate Sodium (Health Check) | Oral | Syrup | 30 | 60 | 15 | mg/ml | 480 ML | $0.0200 | $9.60 | ||
| Castor Oil (Health Check) | Misc | Oil | ML | 60 ML | $0.0157 | $0.94 | |||||
| Castor Oil (Health Check) | Oral | Oil | ML | 60 ML | $0.0205 | $1.23 | |||||
| Castor OIl (Health Check) | Oral | Oil | 95% | ML | 30 ML | $0.0500 | $1.50 | ||||
| Castor Oil (Health Check) | Oral | Emlsn | 60% | ML | 90 ML | $0.0071 | $0.64 | ||||
| Castor Oil (Health Check) | Oral | Emlsn | 36.4% | ML | 120 ML | $0.0300 | $3.60 | ||||
| Castor Oil (Health Check) | Oral | Emlsn | 95% | ML | 60 ML | $0.0275 | $1.65 | ||||
| Castor Oil (Health Check) | Oral | Emlsn | 67% | ML | 45 ML | $0.0173 | $0.78 | ||||
| Docusate Calcium (Health Check) | Oral | Cap | 240 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Calcium (Health Check) | Oral | Cap | 50 | EA | 30 EA | $0.1303 | $3.91 | ||||
| Docusate Potassium (Health Check) | Oral | Cap | 100 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Potassium (Health Check) | Oral | Cap | 240 | EA | 30 EA | $0.4093 | $12.28 | ||||
| Docusate Sodium (Health Check) | Oral | Cap | 100 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Sodium (Health Check) | Oral | Cap | 250 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Sodium (Health Check) | Oral | Cap | 240 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Sodium (Health Check) | Oral | Cap | 50 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Sodium (Health Check) | Oral | Liq | 150 | 15 | mg/ml | 480 ML | $0.0312 | $14.98 | |||
| Docusate Sodium (Health Check) | Oral | Syrup | 60 | 15 | mg/ml | 480 ML | $0.0104 | $4.99 | |||
| Docusate Sodium (Health Check) | Oral | Syrup | 50 | 15 | mg/ml | 480 ML | $0.0104 | $4.99 | |||
| Docusate Sodium (Health Check) | Oral | Soln | 50 | mg/ml | 480 ML | $0.0083 | $3.98 | ||||
| Docusate Sodium (Health Check) | Oral | Tab | 100 | EA | 100 EA | $0.0800 | $8.00 | ||||
| Docusate Sodium (Health Check) | Oral | Tab | 50 | EA | 100 EA | $0.0400 | $4.00 | ||||
| Docusate Sodium (Health Check) | Rect | Enema | EA | 1 EA | $0.9600 | $0.96 | |||||
| Glycerin Adult (Health Check) | Rect | Supp | EA | 12 EA | $0.1000 | $1.20 | |||||
| Glycerin Pediatric (Health Check) | Rect | Supp | EA | 12 EA | $0.1000 | $1.20 | |||||
| Glycerin Pediatric (Health Check) | Rect | Enema | ML | 4 ML | $0.3200 | $1.28 | |||||
| Iron/Vit A,C&D (Health Check) | Oral | Drops | ML | 50 ML | $0.0800 | $4.00 | |||||
| Lactase (Health Check) | Oral | Cap | 230 | EA | 60 EA | $0.1000 | $6.00 | ||||
| Lactase (Health Check) | Oral | Tab | 4500 | U/EA | 100 EA | $0.0800 | $8.00 | ||||
| Lactase (Health Check) | Oral | Tab | 9000 | U/EA | 100 EA | $0.0900 | $9.00 | ||||
| Lactobacillus Acidophilus (Health Check) | Oral | Tab | EA | 100 EA | $0.0400 | $4.00 | |||||
| Lactobacillus Acidophilus (Health Check) | Oral | Chew | EA | 50 EA | $0.1000 | $5.00 | |||||
| Lactobacillus Acidophilus (Health Check) | Oral | Cap | EA | 100 EA | $0.0400 | $4.00 | |||||
| Lactobacillus Acidophilus (Health Check) | Oral | Cap Ec | EA | 90 EA | $0.0694 | $6.25 | |||||
| Loperamide HCL (Health Check) | Oral | Cap | 2 | EA | 100 EA | $0.1000 | $10.00 | ||||
| Loperamide HCL (Health Check) | Oral | Liq | 1 | 5 | mg/ml | 120 ML | $0.0300 | $3.60 | |||
| Magnesium Citrate (Health Check) | Oral | Soln | ML | 300 ML | $0.0033 | $0.99 | |||||
| Magnesium Hydroxide (Health Check) | Oral | Susp | 8% | ML | 480 ML | $0.0083 | $3.98 | ||||
| Magnesium Hydroxide (Health Check) | Oral | Conc | 24% | ML | 20 ML | $0.0250 | $0.50 | ||||
| Magnesium Hydroxide (Health Check) | Oral | Susp | 16% | ML | 240 ML | $0.0181 | $4.34 | ||||
| Multiviitamins(Health Check) | Oral | Liq | ML | 240 ML | $0.0250 | $6.00 | |||||
| Multivitamins (Health Check) | Oral | Chew | EA | 100 EA | $0.0000 | $0.00 | |||||
| Multivitamins (Health Check) | Oral | Elix | ML | 480 ML | $0.0154 | $7.39 | |||||
| Multivitamins (Health Check) | Oral | Drops | ML | 50 ML | $0.0800 | $4.00 | |||||
| Multivitamins (Health Check) | Oral | Chew | EA | 100 EA | $0.0300 | $3.00 | |||||
| Multivitamins (Health Check) | Oral | Comb Pkg | EA | 1 EA | $0.6500 | $0.65 | |||||
| Multivitamins (Health Check) | Oral | Tab | EA | 100 EA | $0.0200 | $2.00 | |||||
| Multivitamins (Health Check) | Oral | Chew | EA | 100 EA | $0.0300 | $3.00 | |||||
| Multivitamins (Health Check) | Oral | Cap | EA | 100 EA | $0.0200 | $2.00 | |||||
| Multivitamins W/Iron (Health Check) | Oral | Chew | EA | 100 EA | $0.0300 | $3.00 | |||||
| Multivitamins W/Iron (Health Check) | Oral | Drops | ML | 50 ML | $0.0800 | $4.00 | |||||
| Multivitamins W/Iron (Health Check) | Oral | Liq | ML | 240 ML | $0.0187 | $4.49 | |||||
| Multivitamins W/Iron (Health Check) | Oral | Cap | EA | 100 EA | $0.5643 | $56.43 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Elix | ML | 480 ML | $0.0281 | $13.49 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Tab | EA | 90 EA | $0.0500 | $4.50 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Elix | ML | 480 ML | $0.0141 | $6.77 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Tab SA | EA | 50 EA | $0.1226 | $6.13 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Cap | EA | 150 EA | $0.1067 | $16.00 | |||||
| Multivitamins W/Iron, Other Mineral (Health Check) | Oral | Chew | EA | 100 EA | $0.0500 | $5.00 | |||||
| Multivitamins W/Iron, Other Minerals (Health Check) | Oral | Liq | ML | 240 ML | $0.0187 | $4.49 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Tab | EA | 100 EA | $0.0500 | $5.00 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Tab | EA | 60 EA | $0.0558 | $3.35 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Liq | ML | 180 ML | $0.0133 | $2.39 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Tab Eff | EA | 12 EA | $0.1742 | $2.09 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Chew | EA | 100 EA | $0.0355 | $3.55 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Tab SA | EA | 100 EA | $0.0598 | $5.98 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Cap | EA | 100 EA | $0.0355 | $3.55 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Liq | ML | 240 ML | $0.0150 | $3.60 | |||||
| Multivitamins W/MInerals (Health Check) | Oral | Syrup | ML | 240 ML | $0.0313 | $7.51 | |||||
| Multivitamins W/Minerals (Health Check) | Oral | Comb Pkg | EA | 1 EA | $5.7600 | $5.76 | |||||
| Multivitamins, Ther W/Minerals (Health Check) | Oral | Tab | EA | 100 EA | $0.0600 | $6.00 | |||||
| Multivitamins, Ther W/Minerals (Health Check) | Oral | Cap | EA | 100 EA | $0.0431 | $4.31 | |||||
| Multivitamins, Therapeutic (Health Check) | Oral | Tab | EA | 100 EA | $0.0400 | $4.00 | |||||
| Multivitamins, Therapeutic (Health Check) | Oral | Cap | EA | 100 EA | $0.0280 | $2.80 | |||||
| Multivitamins, Therapeutic (Health Check) | Oral | Liq | ML | 120 ML | $0.0417 | $5.00 | |||||
| NaPhos,M-B/Na Phos, Di-Ba (Health Check) | Rect | Enema | ML | 35 ML | $0.0080 | $0.28 | |||||
| Phenolphthalein (Health Check) | Oral | Tab | 120 | EA | 24 EA | $0.1925 | $4.62 | ||||
| Phenolphthalein (Health Check) | Oral | Tab | 130 | EA | 30 EA | $0.2007 | $6.02 | ||||
| Phenolphthalein (Health Check) | Oral | Tab | 65 | EA | 10 EA | $0.1280 | $1.28 | ||||
| Phenolphthalein (Health Check) | Oral | Chew | 65 | EA | 18 EA | $0.1122 | $2.02 | ||||
| Phenolphthalein (Health Check) | Oral | Chew | 100 | EA | 6 EA | $0.2150 | $1.29 | ||||
| Phenolphthalein (Health Check) | Oral | Gum | 97.2 | EA | 16 EA | $0.1300 | $2.08 | ||||
| Phenolphthalein (Health Check) | Oral | Wafer | 80 | EA | 100 EA | $0.0229 | $2.29 | ||||
| Phenolphthalein (Health Check) | Oral | Pill | 97.2 | EA | 15 EA | $0.1353 | $2.03 | ||||
| Phenolphthalein (Health Check) | Oral | Pill | 60 | EA | 100 EA | $0.0350 | $3.50 | ||||
| Phenolphthalein (Health Check) | Oral | Pill | 90 | EA | 30 EA | $0.0666 | $2.00 | ||||
| Phenolphthalein/Doss Calcium (Health Check) | Oral | Cap | 65 | 60 | EA | 100 EA | $0.0600 | $6.00 | |||
| Psyllium (Health Check) | Oral | Chew | EA | 24 EA | $0.1963 | $4.71 | |||||
| Psyllium (Health Check) | Oral | Pwd | GM | 420 GM | $0.0166 | $6.97 |
N(1) = NEW DRUG
N(2) = NEW PRICE
D = DELETED DRUG
PAGES: 1 | 2
Back to Pharmacy Data Tables