Wisconsin.gov home page State agency directory State-wide subject directory

 

Health Statistics Home Page

Health Statistics
A-Z

Cancer

Data Query Systems

Health Care Providers

Health Surveys

Insurance Status

Local Data

Minority Health

Oral Health

Population

Quick Facts

Tracking the State Health Plan

Vital Statistics

Contact Us

2007 Births to Wisconsin Residents by County

These birth counts are provided to assist community agencies that offer programs for infants. Users should be aware that some births are reported several weeks after they occur, and births that occurred outside Wisconsin may not be included in the January 31 counts in this table (first and second columns). For comparison purposes, the third column presents previously published data on all births to county residents in 2006, regardless of where the birth occurred.

County

Resident Births Reported 
As of Jan 31

All Resident
Births

Jan-Dec 2007
(reported as of
1/31/2008)

Jan-Dec 2006
(reported as of
1/31/2007)

2006
Total

ADAMS 154 159 160
ASHLAND 205 192 203
BARRON 529 556 566
BAYFIELD 106 111 138
BROWN 3,516 3,429 3,441
BUFFALO 88 107 151
BURNETT 121 145 166
CALUMET 678 689 690
CHIPPEWA 786 799 809
CLARK 559 566 570
COLUMBIA 679 635 637
CRAWFORD 165 194 195
DANE 6,174 6,084 6,104
DODGE 960 979 979
DOOR 245 248 248
DOUGLAS 8 8 490
DUNN 441 501 521
EAU CLAIRE 1,205 1,155 1,177
FLORENCE 4 4 33
FOND DU LAC 1,255 1,182 1,188
FOREST 116 101 106
GRANT 464 476 615
GREEN 463 434 435
GREEN LAKE 217 220 222
IOWA 307 320 321
IRON 24 20 40
JACKSON 256 250 251
JEFFERSON 1,025 1,042 1,043
JUNEAU 306 301 301
KENOSHA 1,906 1,919 2,212
KEWAUNEE 199 230 231
LA CROSSE 1,294 1,316 1,323
LAFAYETTE 185 177 196
LANGLADE 216 226 226
LINCOLN 318 349 348
MANITOWOC 912 852 855
MARATHON 1,756 1,631 1,633
MARINETTE 398 355 411
MARQUETTE 167 156 156
MENOMINEE 102 116 117
MILWAUKEE 15,269 15,162 15,195
MONROE 653 631 633
OCONTO 395 400 400
ONEIDA 304 296 296
OUTAGAMIE 2,279 2,252 2,252
OZAUKEE 862 839 842
PEPIN 71 73 95
PIERCE 232 252 461
POLK 438 465 542
PORTAGE 780 746 747
PRICE 130 107 107
RACINE 2,597 2,627 2,652
RICHLAND 220 229 229
ROCK 2,124 2,088 2,125
RUSK 179 133 134
SAUK 812 791 796
SAWYER 193 209 223
SHAWANO 509 512 513
SHEBOYGAN 1,402 1,418 1,422
ST CROIX 676 661 1,220
TAYLOR 257 229 229
TREMPEALEAU 372 322 333
VERNON 414 437 438
VILAS 199 202 204
WALWORTH 1,137 1,187 1,266
WASHBURN 174 183 198
WASHINGTON 1,516 1,536 1,537
WAUKESHA 4,052 4,130 4,140
WAUPACA 592 565 566
WAUSHARA 263 245 245
WINNEBAGO 1,927 1,885 1,887
WOOD 882 864 867
WISCONSIN 70,419 69,910 72,302

New: 2/8

Last Revised: February 04, 2008

 

DHFS home page


Back to top  |  About  |  Contact  |  Disclaimer  |  Privacy Notice  |  Feedback

Wisconsin Department of Health and Family Services
Protecting and promoting the health and safety of the people of Wisconsin